Blackbelt offers high performance flat belts from NITTA – an OE supplier to most of the leading machine manufacturers, hence these belts are manufactured in close collaboration with expert partners, resulting in innovative solutions which satisfy the requirements of our clients.
These flat belts are not only reliable but also long lasting. Our distinguishable design makes these belts particularly durable as they are extremely wear resistant. The high performance flat belts are manufactured in a manner that it matches the increasing demand of uniform and stable speedtransmission. To cope with all the demands, the belts also feature excellent coatings.
Polyamide

The flat polyamide belts used today is a highly developed drive element and is manufactured with modern technology that makes it suitable for application is all areas of mechanical engineering. This high performance capability in Blackbelt Polyamide belts is derived from superior properties of modern synthetics.
Specifications
& Properties
- High efficiency
- Resistant to oil, fats and most chemicals
- Antistatic
- Energy saving
- Service life 2-5 times longer than V belts
- Minimum maintenance
- Smooth running
- Resistant to abrasion
- Easy and simple installation
- Cost effective
Product
Applications
- Printing and paper making machines
- Folder gluers
- Cross cutters
- Sheet feeders
- Rewinders
- Quary machines
- Presses and pumps
- Cable pulling machines
Ranges Available: SG250-L500-M1000-H200-XH500-3/4/5/6
Belt Type | Total Thickness (mm) | Belt Width (mm) | Belt Length (mm) | Tensile Strength | Elongation at Break | Standard Elongation | Shaft Load | Minimum Pulley Diameter | Efficiency of Joint | Service Temperature Range | Coefficient of Friction | Mass | Construction Material 1 | Construction Material 2 | Construction Material 3 | Construction Material 4 | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F500-10J | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
GMTA500 | 1.9 | 5~300 | 300 ~ 100,000 | 150 N/mm W | 20% | 1% | 7.5 N/mm W | 40 mm | Approx.80% | 0 ~ +80ºC | 0.5 ~ 0.6 (Rubber) 0.2 ~ 0.3 (Fabric) | 1.6 kg/m2 | NBR (Textured Pattern, Blue) | Polyamide Fabric | Polyamide Film | Polyamide Fabric(Blue) | |
H2000 | 5.00 | 10~290 | 300 ~ 100,000 | 600 N/mm W | 20% | 2% | 60.0 N/mm W | 150 mm | Approx.80% | Approx.80% | 0.5 ~ .6 (Blue) 0.5 ~ 0.6 (Blue) | 5.6 kg/m2 | NBR (Textured Pattern, Blue) | Polyamide Fabric | Polyamide Film | NBR (Textured Pattern, Blue) | |
L250 | 1.25 | 5~300 | 300 ~ 100,000 | 60 N/mm W | 20% (mm) | 2% | 60.0 N/mm W | 15 mm | Approx.80% | – 20 ~ +80ºC | 0.5 ~ .6 (Blue) 0.5 ~ 0.6 (Blue) | 1.4 kg/m2 | NBR (Textured Pattern, Blue) | Polyamide Fabric | Polyamide Film | NBR(Textured Pattern, Black) | |
L500 | 1.55 | 5~300 | 300 ~ 100,000 | 150 N/mm W | 20% | 2% | 15.0 N/mm W | 35 mm | Approx.80% | -20 to +80ºC | 0.5 ~ 0.6 (Blue) 0.5 ~ 0.6 (Blue) | 1.8 kg/m2 | NBR (Textured Pattern, Blue) | Polyamide Fabric | Polyamide Film | NBR (Textured Pattern, Black) | |
L750 | 2.20 | 5~300 | 300 ~ 100,000 | 225 N/mm W | 20% | 2% | 22.5 N/mm W | 50 mm | Approx.80% | -20 to +80ºC | 0.5 ~ 0.6 (Blue) 0.5 ~ 0.6 (Blue) | 2.5 kg/m2 | NBR (Textured Pattern, Blue) | Polyamide Fabric | Polyamide Film | NBR (Textured Pattern, Black) | |
M1000 | 3.00 | 10~300 | 300 ~ 100,000 | 300 N/mm W | 20% | 2% | 30.0 N/mm W | 100 mm | Approx.80% | -20 to +80ºC | 0.5 ~ 0.6 (Blue) 0.5 ~ 0.6 (Black) | 3.3 kg/m2 | NBR (Textured Pattern, Blue) | Polyamide Fabric | Polyamide Film | NBR (Textured Pattern, Black) | |
NRT300 | Approx.7 | 20 to 460 | 1,000 ~ 40,000 | 290 (N/mm) | 15% | 0.5% | 3 (N/mm) | 100 mm | – | -20 to +80ºC | Approx.1 (Cardboard) (NBR Side) 0.2 to 0.25(Steel) (Fabric Side) | 6.5 kg/m2 | NBR (Rough Top,Blue) | PET Fabric | – | – | |
NRTB500-6 | 6.0 | 6 to 305 | 500 to 105,000 | 150 (N/mm) | 20% | 1% | 3.8 (N/mm) | 90 mm | – | -20 to +80ºC | – | 6.9 kg/m2 | NR (Textured Pattern, Blue) | PA Film | PA Fabric | PA Fabric (Blue) | |
RT500 | Approx.7 | 20 to 280 | 1000 ~ 40000 | 150 (N/mm) | 20% | 1% | 3.8 (N/mm) | 90 mm | – | -20 to +80ºC | – | 5.6 kg/m2 | NBR Rough Top Blue | PA Fabric | PA Film & PA Fabric | NBR (Black) | |
SG250 | 0.8 | 5~300 | 300 ~ 50,000 | 60 N/mm W | 20% | 2% | 6.0 N/mm W | 15 mm | Approx. 80% | -20 to +80ºC | 0.3 ~ 0.4 (Green) 0.3 ~ 0.4 (Black) | 0.8 kg/m2 | NBR coating (Green) | Polyamide Fabric | Polyamide Film | NBR coating (Black) | |
SG500 | 1.10 | 5~300 | 300 ~ 100,000 | 150 N/mm W | 20% | 2% | 15.0 N/mm W | 35 mm | Approx. 80% | -20 to +80ºC | 0.3 ~ 0.4 (Green) 0.3 ~ 0.4 (Black) | 1.1 kg/m2 | NBR coating (Green) | Polyamide Fabric | Polyamide Film | NBR coating (Black | |
TFL10S | 2.60 | 0~300 | 300 ~ 100,000 | 390 N/mm W | 20% | 2% | 39.0 N/mm W | 70 mm | Approx. 80% | -20 to +80ºC | 0.5 ~ 0.6 (Dark Blue) 0.5 ~ 0.6 (Gray) | 2.8 kg/m2 | NBR(Taffeta Structured, Dark Blue) | Polyamide Fabric | Polyamide Film | NBR ( Textured Pattern, Gray) | |
TFL15S | 3.10 | 10~300 | 300 ~ 100,000 | 600 N/mm W | 20% | 2% | 60.0 N/mm W | 110 mm | Approx. 80% | -20 to +80ºC | 0.5 ~ 0.6 (Dark Blue) 0.5 ~ 0.6 (Gray) | 3.4 kg/m2 | NBR(Taffeta Structured, Dark Blue) | Polyamide Fabric | Polyamide Film | NBR ( Textured Pattern, Gray) | |
TFL6S | 2.25 | 10~300 | 300 ~ 100,000 | 230 N/mm W | 20% | 2% | 23.0N/mm W | 40 mm | Approx. 80% | -20 to +80ºC | 0.5 ~ 0.6 (Dark Blue) 0.5 ~ 0.6 (Gray) | 2.4 kg/m2 | NBR(Taffeta Structured, Dark Blue) | Polyamide Fabric | Polyamide Film | NBR ( Textured Pattern, Gray) | |
XH3S-3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
XH500-3 | 3.00 | 5~280 | 300 ~ 100,000 | 150 N/mm W | 20% | 1% | 7.5 N/mm W | 30 mm | Approx. 80% | 0 to +80ºC | 0.5 ~ 0.6 (Blue) 0.5 ~ 0.6 (Blue) | 3.4 kg/m2 | Soft NBR (Textured Pattern, Blue) | Polyamide Fabric | Polyamide Film | Soft NBR (Textured Pattern, Blue) | |
XH500-4 | 4.00 | 5~280 | 300 ~ 100,000 | 150 N/mm W | 20% | 1% | 7.5 N/mm W | 35 mm | Approx. 80% | 0 to +80ºC | 0.5 ~ 0.6 (Blue) 0.5 ~ 0.6 (Blue) | 4.3 kg/m2 | Soft NBR (Textured Pattern, Blue) | Polyamide Fabric | Polyamide Film | Soft NBR (Textured Pattern, Blue) | |
XH500-6 | 6.00 | 5~280 | 300 ~ 100,000 | 150 N/mm W | 20% | 1% | 7.5 N/mm W | 60 mm | Approx. 80% | 0 to +80ºC | 0.5 ~ 0.6 (Blue) 0.5 ~ 0.6 (Blue) | 6.6 kg/m2 | Soft NBR (Textured Pattern, Blue) | Polyamide Fabric | Polyamide Film | Soft NBR (Textured Pattern, Blue) | |
XH750-3 | 3.25 | 6 to 320 | 500 ~ 103000 | 225 (N/mm) | 20% | 1% | 5.6 (N/mm) | 60 mm | – | -20 to +80ºC | 0.8 to 0.9(Paper) / 0.7 to 0.8(Steel) Both side | 3.3 kg/m2 | Soft NBR (Textured Pattern, Blue) | Polyamide Fabric | Polyamide Film | Soft NBR (Textured Pattern, Blue) |
Poly Sprint

These belts can be soiled without the need for experience or adhesives. By main use of the special tool, these belts can be spliced on site itself.
Specifications
& Properties
- Polyester woven fabric used as a tension member.
- No stretching, thus offering better stability
- Can be used at high belt speed and small pulley diameter
- Resistant to abrasion
- No tension mechanism required
Product
Applications
- Newspaper printing
- Book binding and printing
- Pharmaceutical manufacturing
- Industrial laundry
Ranges Available: FZE12-TA12-TAS4G4
Belt Type | Total Thickness (mm) | Belt Width (mm) | Belt Length (mm) | Tensile Strength | Elongation at Break | Standard Elongation | Shaft Load | Minimum Pulley Diameter | Efficiency of Joint | Service Temperature Range | Coefficient of Friction | Mass | Construction Material 1 | Construction Material 2 | Construction Material 3 | Construction Material 4 | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FZ5E12 | 1.25 | 10 to 300 | 400 ~ 100,000 | 90 (N/mm) | 13 (%) | 1% | 5 (N/mm) after 200hrs running-in |
35 mm | – | -20 to +60ºC | 0.6 to 0.7 (Paper) Coating side 0.5 to 0.6 (Steel) NBR side |
1.2 (kg/m2) | NBR coating (Green) | TPU | PES Fabric | NBR (Textured surface, Green) | |
TA12 | 1.2 | 10 to 300 | 400 ~ 100,000 | 25 (N/mm) | 500 (mm) | 5% | 1.4 (N/mm) after 200 hrs. running-in |
25 mm | – | -20 to +60ºC | 0.7 to 0.8 (paper) 0.3 to 0.4 (steel) (blue side) 0.6 to 0.7 (paper) 0.3 to 0.4 (steel) (black side) |
1.1 (kg/m2) | TPU (Taffeta profile, blue) | Conductive TPU (Textured profile, black) | – | – | |
TAS4G4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
TFL15E20 | 2.0 | 10 ~ 450 | 1000 ~ 100000 | 150 (N/mm) | 10% | 1% | 15 (N/mm) after 200 hrs. running-in |
40 mm | – | – 20 ~ +80°C | 0.5 ~ 0.6 (steel) both side |
2.3 kg | NBR(Taffeta Pattern, Dark Blue) | TPU | PES Fabric | NBR ( Textured Surface, Black) |
Tangential

Maintaining highest standards of quality, the high efficiency tangential belts by Blackbelt are ideal for high power transmission. They offer highest degree of precision.
Specifications
& Properties
- High efficiency
- Noise reduction
- Minimum elongation
- Resistant against dust and oil
- Antistatic
- Good flexibility
- Constant coefficient of friction
- Smooth but firm unbreakable joints
- No vibration
Product
Applications
- Core winder
- Converting industry
- Polypropylene and woven sacks
- Textile- spinning machines, twisting and double twisting machines, carding machines,Circular knitting machines
Ranges Available: TFL6S/10S/15S-TFL15E20
Super Endless

These belts have been developed by continuously researching and developing and keeping in mind the requirements of the industry.
Specifications
& Properties
- Molded, seamless belt
- Excellent dimensional stability
- High revolution accuracy
- Compatible with small pulley diameter
- Resistant to oil and chemicals as well as heat, cold and ozone
- Maintenance free
- Decreased power consumption
- High variety, therefore suitable for a number of applications
Product
Applications
- Feeder-Carton
- Folder Gluer
- ATM’s Bank Machine
- Postal Machine